Updated for August 2018
For nightlife aspect, Bangkok has a renowned reputation for having wild and extreme entertainment districts, Nana / Soi Cowboy and Patpong, where regarded as the red light spots of this vibrant city. Here you can find everything you will ever look for as a nightlife adventurer. Hundreds of bars, gogo bars, nightclubs, live music venues. Just name it, you will find it easily.
* Rates are based on the cheapest room type of each hotel
Most Booked Guest Friendly Hotels in Bangkok
As being a budget hotel conveniently located on the main Sukhumvit Road, close to the Nana intersection, with minutes walk to BTS Nana station, Majestic Suite Hotel is the number one of our “Most Booked” chart toppers. The hotel provides the warm ambience and subtle elegance to each of its 55 guest rooms with complete facilities include in-room safe, mini bar, wireless internet, cable TV, and full bathroom amenities with hair dryer. The staff is friendly and willingly helpful.
Royal Asia Lodge ★★★ $26 avg/night
91, Soi 8 off Sukhumvit Road, Klongtoey, Bangkok
Royal Asia Lodge offers cheap convenient rooms with all the comforts your could ever want in a hotel. Though the hotel is not the newest or most modern on Sukhumvit Road, it is located in the center of all the action which takes only few steps away from BTS Nana station and a quick walk to numerous nightlife entertainments venue, restaurants, go-go bars, pubs, bars, dance clubs, and much more. That’s why this hotel is one of the most booked guest friendly hotels on our website.
128/1 Sukhumvit Soi 4, Klongtoey, Bangkok
Woraburi Sukhumvit Hotel is the three star modern and elegant Oriental style modern hotel with 123 comfortable rooms fully equipped with in-room amenities include air-condition, cable TV, refrigerator, Safety Box, and many more. The location of the hotel is ideal as not too far from the action at Nana / Soi Cowboy, easy access to BTS Nana station. The hotel also offers an outdoor swimming pool, cocktail bar, spa, restaurant, and 24 hours room service.
Star Inn ★★ $22 avg/night
131/40-41, Sukhumvit Soi 7/1, Klongtoey Nua
Star Inn is a budget hotel offers 29 rooms with essential facilities include air condition, cable TV, refrigerator, and hot water. It is situated pretty close to nightlife action, only 30 meters from BTS Nana station, and that makes it is very popular for nightlife adventurers who focus on going out more than a super perfect accommodation. On the floor ground at Star Inn, there are a bar open 24 hours as well as European and Thai cuisine available if you and your guest are hungry.
Unico Express @ Sukhumvit ★★★ $29 avg/night
74 Sukhumvit Soi 3, Klongtoey-Nua, Wattana
Unico Express is located in the heart of Sukhumvit Road with easy access to a wealth of amenities and nightlife action spots which makes it popular amongst our website visitors. The hotel offers modern rooms with in-room amenities as well hotel facilities like jacuzzi, swimming pool, restaurant, coffee shop, a bar and 24 hour room service. With reasonable price and all the convenience offered, it is no surprise why Unico Expressis one of our “Most Booked” chart toppers.
Guest Friendly Hotels near Nana / Soi Cowboy
Name | Price | Grade | WiFi | Address |
Star Inn | $22 | ★★ | 131/40-41, Sukhumvit Soi7/1, Klongtoey Nua, Sukhumvit, Bangkok | |
Darjelling Boutique | $26 |
★★★ |
390/35-36 Sukhumvit Soi 18, Sukhumvit, Bangkok, 10110 | |
Royal Asia Lodge | $26 | ★★★ | 91, Soi 8 off Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok | |
Pinnacle Sukhumvit Inn | $27 | ★★ | 6/13-16 Soi Nana Nue, Sukhumvit 3/1, Klong Toey, Sukhumvit | |
Miami Hotel | $28 | ★ | 2 Sukhumvit 13 Road Klongtoey-Nua Wattana, Sukhumvit, Bangkok | |
Sam’s Lodge Hotel | $28 | ★★ | 28-28/1 Sukhumvit Soi 19 Sukhumvit, Bangkok 10110 | |
World Inn | $28 | ★★★ | 131/5-7 Sukhumvit 7/1, Sukhumvit Road, Wattana, Bangkok 10110 | |
Unico Express @ Sukhumvit | $29 | ★★★ | 74 Sukhumvit Soi 3 Road, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok | |
Honey House Hotel | $29 | ★★ | 106/3-4 Sukhumvit 22, Soi Sainampheung Klongtoey | |
Oasis Inn Bangkok Hotel | $32 | ★★★ | 30/8 Sukhumvit Soi 1, Sub Soi 1/1, Wattana, Sukhumvit, Bangkok 10110 | |
Woraburi Sukhumvit Hotel | $33 | ★★★ | 128/1 Sukhumvit Soi 4, Klongtoey, Sukhumvit, Bangkok, 10110 | |
White Orchid Inn | $34 | ★★ | 21/14 Sukhumvit 4, Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok | |
Cozy At Ten Hotel Bangkok | $34 | ★★★ | 1/17-19 Soi 10, Sukhumvit Rd., Sukhumvit, Bangkok, 10110 | |
Smart Suites Hotel | $34 | ★★★ | 43/17 Sukhumvit Soi 11, Klongtoey Nua, Wattana, Bangkok, Thailand | |
Royal Ivory Nana Hotel | $35 | ★★★ | 73 Sukhumvit Soi 4 Road, (Nana), Klongtoey, Sukhumvit, Bangkok | |
Best Comfort Bangkok Hotel | $35 | ★★★ | 49 Soi Sukhumvit 19, Wattana, Sukhumvit, Bangkok 10110 | |
Citrus Sukhumvit 13 Bangkok | $35 | ★★★★ | 22 Sukhumvit Soi 13, Sukhumvit, Bangkok 10110 | |
S33 Compact Sukhumvit Hotel | $35 | ★★★ | 9/10-14, Soi Sukhumvit 33, Klongtoey-Nua, Wattana | |
Bally’s Studio Suites Sukhumvit | $36 | ★★★ | 172 Sukhumvit, Soi 20 Sukhumvit Rd. Klong Toey, Sukhumvit, Bangkok | |
City Lodge Sukhumvit 9 | $37 | ★★★ | Soi 9, Sukhumvit Road, Sukhumvit, Bangkok 10110 | |
Parkway Inn | $37 | ★★★ | 132 Sukhumvit Road, Sukhumvit, Bangkok 10110 | |
Sawasdee Hotel Sukhumvit Soi 8 | $38 | ★★★ | 42 Sukhumvit Soi 8, Sukhumvit soi 8, Klongtoey, Sukhumvit, Bangkok | |
SM Grande Residence | $38 | ★★★ | 33 Soi 4,Klongtoey, Sukhumvit, Bangkok, Thailand | |
Drop Inn Bangkok | $39 | ★★ | 392/28-31 Sukhumvit Soi 20, Sukhumvit, Bangkok | |
Hotel Mermaid Bangkok | $40 | ★★★★ | 6 Soi Sukhumvit 29, Kwaeng Klongtoey Nua, Khet Wattana | |
Petals Inn | $40 | ★★ | 20/7-8 soi 4, Klongtoey, Sukhumvit, Bangkok, Thailand 10110 | |
Swiss Park Hotel Bangkok | $40 | ★★★ | 155/23-24 Sukhumvit Soi 11, Sukhumvit Road, North Klongtoey | |
Majestic Suite Hotel | $41 | ★★★ | 110-110/1 Sukhumvit Road Soi 4-6, South Nana, Sukhumvit, Bangkok | |
24 Inn Bangkok | $41 | ★★ | 670-672 Soi Sukhumvit 24, Klongtoey , Sukhumvit, Bangkok, 10110 | |
Ever Rich Hotel | $41 | ★★★ | 115, Between Soi 5 and 7, Sukhumvit, Bangkok, Thailand 10110 | |
Ibis Nana Hotel | $42 | ★★★ | 41 Sukhumvit Road Soi 4 Klongtoey, Sukhumvit, Bangkok, Thailand 10110 | |
Kingston Suites Hotel Bangkok | $42 | ★★★★ | 39/3-7 Sukhumvit 15, Klong Toey Nua, Wattana, Sukhumvit, Bangkok | |
Heaven @ 4 Hotel Bangkok | $43 | ★★★ | 20/3-4 Sukhumvit Soi 4, Sukhumvit, Bangkok, 10110 | |
Salil Hotel Sukhumvit Soi 8 | $43 | ★★★ | 50,50/1 Sukhumvit soi 8 Klongtoey, Sukhumvit, Bangkok, 10110 | |
Seasons Boutique Hotel | $43 | ★★★ | 33/25-26 Soi Sukhumvit 11, Sukhumvit Road, Bangkok, 10110 | |
Asoke Suites Hotel Bangkok | $43 | ★★★ | 390/1 Sukhumvit Road, Klongtoey, Sukhumvit, Bangkok, 10110 | |
Nana Hotel Bangkok | $44 | ★★★ | 4 Nana Tai, Sukhumvit Road, Sukhumvit, Bangkok, 10110 | |
Key Bangkok Hotel | $44 | ★★★ | 19-19/1-3 Sukhumvit soi 19, Suk Rd., Sukhumvit, Bangkok, Thailand | |
Citypoint Hotel | $45 | ★★★ | 6/22 Asoke-Sukhumvit Intersection, Klongtoey, Sukhumvit, Bangkok | |
Maxim’s Inn Hotel Bangkok | $45 | ★★★ | 131/21-23 Sukhumvit Soi 7/1, Sukhumvit, Bangkok, 10110 | |
Boss Suites | $46 | ★★★★ | 40,42 Sukhumvit Soi 4, Sukhumvit Road Klongtoey, Bangkok, 10110 | |
Omni Tower Serviced Residence | $46 | ★★★★ | 69 Sukhumvit Soi 4 (Soi Nanatai), Klongtoey, Sukhumvit, Bangkok | |
Admiral Suites Bangkok | $46 | ★★★★ | 38,38/14 Sukhumvit Soi 22, Sukhumvit, Bangkok, 10110 | |
Ruamchitt Hotel Bangkok | $46 | ★★★ | 199 Sukhumvit Road, Wattana, Sukhumvit, Bangkok, 10110 | |
Citichic by iCheck Inn | $47 | ★★★ | 34 Sukhumvit Soi 13, Wattana, Sukhumvit, Bangkok, 10110 | |
Legacy Express Bangkok | $48 | ★★★ | 29 Sukhumvit Road, Klongtoey Nua, Wattana, Sukhumvit, Bangkok | |
iCheck Inn Ploenchit | $49 | ★★★ | 71 Monaco Building, Sukhumvit 2, Klongtoey, Sukhumvit, Bangkok | |
Grand President Hotel Bangkok | $49 | ★★★★ | 14,16 Sukhumvit Soi 11, Sukhumvit, Bangkok, 10110 | |
Bless Residence | $50 | ★★★★ | 10 Sukhumvit Soi 33, North Klongton, Wattana, Sukhumvit | |
Hotel Solo Sukhumvit Soi 2 | $51 | ★★★★ | 67 Sukhumvit Soi 2, Klong Toey, Sukhumvit, Bangkok, 10100 | |
Le Fenix Sukhumvit | $51 | ★★★ | 33-33 Sukhumvit 11 Klongtoey Nua Wattana, Sukhumvit, Bangkok | |
The Fusions Suites Hotel | $51 | ★★★ | 143/61-62 Soi Sukhumvit 21, Sukhumvit Rd. Klongtoey, Bangkok | |
Aspen Suites Hotel | $52 | ★★★ | 65/1 Sukhumvit Soi 2, Sukhumvit, Bangkok, 10110 | |
Citadines Sukhumvit 8 | $53 | ★★★ | 77/7 Soi Sukhumvit 8, Sukhumvit, Bangkok, 10110 | |
In Residence Bangkok | $53 | ★★★★★ | 23/2 Sukhumvit 13, Wattana, Sukhumvit, Bangkok | |
Golden Tulip Mandison Suites | $53 | ★★★★ | 70/1 Sukhumvit Soi 20, Klongtoey, Klongton, Sukhumvit, Bangkok | |
Skyy Hotel Bangkok | $54 | ★★★★ | 88/8 Sukhumvit Soi 1, Sukhumvit Road, Klongtoey-Nua, Bangkok | |
City Lodge Sukhumvit 19 | $54 | ★★★ | 8/2-6 Sukhumvit Soi 19 Rd., Klongtoey Nua, Bangkok, 10110 | |
Royal President Bangkok | $54 | ★★★★ | 43 Sukhumvit 15, Sukhumvit, Bangkok, 10110 | |
On 8 Sukhumvit Hotel | $55 | ★★★ | 160/1-162 Sukhumvit Soi 8, Sukhumvit, Bangkok, 10110 | |
Citadines Sukhumvit 11 | $56 | ★★★ | 22/22 Soi Sukhumvit 11, Sukhumvit, Bangkok, 10110 | |
Citadines Sukhumvit 16 | $56 | ★★★ | 38 Sukhumvit 16, Sukhumvit Road, Klongtoey, Bangkok, 10110 | |
Citadines Sukhumvit 23 | $56 | ★★★ | 37/7 Soi 23, Sukhumvit Road, Klongtoey-Nua, Wattana | |
Wow Bangkok Hotel | $56 | ★★★★ | 3/16 Soi Sawasdee 1, Sukhumvit Soi 31 Rd., Sukhumvit, Bangkok, 10110 | |
Manhattan Hotel Bangkok | $57 | ★★★ | 13 Soi 15 Sukhumvit Rd., Sukhumvit, Bangkok, 10110 | |
President Park Bangkok | $57 | ★★★★ | 95 Sukhumvit Soi 24, Sukhumvit, Bangkok, 10110 | |
Sacha’s Hotel Uno Bangkok | $57 | ★★★ | 28/19 Sukhumvit Soi 19 Sukhumvit Road, Sukhumvit, Bangkok, 10110 | |
SilQ Bangkok Hotel | $58 | ★★★★ | 54 Sukhumvit 19 (wattana) Klong toey Nua, Sukhumvit, Bangkok | |
Mac Boutique Suites | $59 | ★★★ | 20 Sukhumvit Soi 7 (Lerdsin 2), Sukhumvit, Bangkok, 10110 | |
Ambassador Hotel Bangkok | $60 | ★★★★ | 171 Sukhumvit Rd., Soi 11, Wattana, Sukhumvit, Bangkok, 10110 | |
Livingstones Lodge Bangkok | $60 | ★★★★ | 7 Sukhumvit 33 Sukhumvit Rd, Klongton-nua, Wattana, Bangkok | |
S Sukhumvit Suites | $60 | ★★★ | 403 Sukhumvit Road, Klongtoe Nuea, Wattana, Sukhumvit | |
Park Plaza Bangkok Soi 18 | $61 | ★★★★ | Sukhumvit Road Soi 18, (BTS Asoke / MRT Sukhumvit), Bangkok 10110 | |
Oakwood Apartments Trilliant | $62 | ★★★★ | 26 Sukhumvit Soi 18 (BTS Asoke/ MRT Sukhumvit), Sukhumvit | |
The Dawin Hotel Bangkok | $62 | ★★★ | 35/1-2 Soi Sukhumvit 4, Sukhumvit Rd., Klongtoey, Sukhumvit | |
Citrus Sukhumvit 22 | $63 | ★★★★ | 14/4 Sukhumvit Soi 22, Sukhumvit, Bangkok, 10110 | |
Park Plaza Sukhumvit Bangkok | $63 | ★★★★ | BTS Asoke Station/16 Ratchadapisek Road, Sukhumvit, Bangkok | |
Dynasty Grande Hotel | $65 | ★★★★ | 21 Soi Sukhumvit 6 (Soi Nana), Sukhumvit Rd., Bangkok, 10110 | |
Admiral Premier | $66 | ★★★★ | 138 Sukvhumvit Soi 23, Sukhumvit, Bangkok, 10110 | |
Centre Point Sukhumvit 10 Hotel | $69 | ★★★★ | 39 Soi Sukhumvit 10 Road, Klongtoey, Sukhumvit, Bangkok | |
Tai-Pan Hotel | $69 | ★★★ | 25 Sukhumvit Soi 23, Sukhumvit, Bangkok, 10110 | |
Radisson Suites Bangkok | $70 | ★★★★★ | 23/2-3 Sukhumvit Road, Soi 13, Sukhumvit, Bangkok, 10110 | |
President Palace Hotel | $71 | ★★★★ | 18 Sukhumvit Soi 11 , Sukhumvit, Bangkok, 10110 | |
Galleria 10 Sukhumvit Bangkok | $71 | ★★★★ | 21, Sukhumvit Soi 10 Klongtoey, Sukhumvit, Bangkok, 10110 | |
Phachara Suites Sukhumvit | $72 | ★★★★ | 22 Sukhumvit Soi 6, Klongtoey, Sukhumvit, Bangkok, 10110 | |
President Solitaire Bangkok | $72 | ★★★★★ | 75/23 Sukhumvit Soi 11, Sukhumvit, Bangkok, 10110 | |
Majestic Grande Hotel Bangkok | $73 | ★★★★ | 12 Sukhumvit Soi 2, Sukhumvit, Bangkok, 10110 | |
The Continent Hotel Bangkok | $74 | ★★★★★ | 413 (Near Asoke BTS & Sukhumvit MRT Interchange Stations) | |
Aloft Bangkok Sukhumvit 11 | $77 | ★★★★ | 35 Sukhumvit Soi 11, Klongtoey-nua, Wattana, Sukhumvit, Bangkok 10110 | |
Jasmine Executive Suites Hotel | $77 | ★★★★ | 2 Soi Sukhumvit Soi 23, Sukhumvit Rd., Klongtoey-nua, Wattana | |
Amari Boulevard Hotel Bangkok | $81 | ★★★★ | 2 Soi 5 Sukhumvit Rd., Wattana, Sukhumvit, Bangkok, 10110 | |
Grand Mercure Bangkok | $81 | ★★★★ | 50/5 Sukhumvit Soi 19, Sukhumvit Road, Wattana, Sukhumvit | |
S15 Sukhumvit Hotel Bangkok | $81 | ★★★★ | 217 Sukhumvit Soi 15, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok | |
Davis Hotel Bangkok | $82 | ★★★★ | 88 Sukhumvit 24, Klongteoy, Sukhumvit, Bangkok, 10110 | |
Adelphi Suites Hotel | $83 | ★★★★ | 6, Sukhumvit Soi 8, Sukhumvit, Bangkok, 10110 | |
CNC Residence | $84 | ★★★★ | 28 Soi Sukhumvit 33, Sukhumvit Rd., Bangkok 10110 | |
Dream Hotel Bangkok | $85 | ★★★★ | 10 Sukhumvit Soi 15, Klong Toey Nua, Wattana, Sukhumvit, Bangkok | |
Maduzi Hotel | $87 | ★★★★★ | 9/1 (The alley of Soi Sukhumvit 16), Sukhumvit, Bangkok 10110 | |
Column Bangkok | $89 | ★★★★ | Column Tower, 48 Sukhumvit Soi16, Bangkok 10110 | |
Furmaxclusive Asoke Sukhumvit | $92 | ★★★★ | 133/2 Sukhumvit 21 Road Klongtoey Nua Wattana , Sukhumvit, Bangkok | |
Four Points by Sheraton | $93 | ★★★★ | 4 Sukhumvit Soi 15, Sukhumvit, Bangkok 10110 | |
Amora Neoluxe Suites | $94 | ★★★★ | 6 Sukhumvit Soi 31, Sukhumvit Road, Bangkok, 10110 | |
Holiday Inn Bangkok Sukhumvit | $96 | ★★★★★ | Sukhumvit Road Soi 22, Sukhumvit, Bangkok, Thailand 10110 | |
The Landmark Hotel Bangkok | $101 | ★★★★★ | 138 Sukhumvit Road, Sukhumvit, Bangkok, 10110 | |
S31 Sukhumvit Hotel | $102 | ★★★★ | 545 Sukhumvit 31, Klongtoey-Nua, Wattana, Sukhumvit, Bangkok | |
Grande Centre Point Hotel | $108 | ★★★★★ | 2, 88 Sukhumvit Soi 19 (Wattana), Sukhumvit, Bangkok | |
Grand Center Point Terminal 21 | $111 | ★★★★★ | 2/88, Sukhumvit Soi 19, North Khlong Toei, Sukhumvit, Bangkok | |
Fraser Suites | $112 | ★★★★★ | 38/8 Sukhumvit soi 11, Klong Toey Nua, Wattana, Sukhumvit, Bangkok | |
Emporium Suites Bangkok | $114 | ★★★★★ | 622 Sukhumvit Road, Klongton, Klongtoey, Sukhumvit, Bangkok | |
Shama Sukhumvit | $115 | ★★★★★ | 39/1 Sukhumvit Soi2, Klongtoey, Sukhumvit, Bangkok 10110 | |
Grand Millennium Sukhumvit | $129 | ★★★★★ | 30, Sukhumvit 21 (Asoke) Rd, Klongtoey Nua, Sukhumvit | |
The Eugenia Hotel & Spa Bangkok | $140 | ★★★★★ | 267, Soi Sukhumvit 31, North Klongtan, Wattana, Sukhumvit | |
JW Marriott Bangkok | $176 | ★★★★★ | 4 Sukhumvit Soi 2, Sukhumvit, Bangkok, 10110 | |
The Westin Grande Sukhumvit | $202 | ★★★★★ | 259 Sukhumvit 19, Sukhumvit Rd, Wattana, Sukhumvit, Bangkok | |
Sheraton Grande Sukhumvit | $215 | ★★★★★ | 250 Sukhumvit Road, Sukhumvit, Bangkok, 10110 |
Guest Friendly Hotels near Patpong
Name | Price | Grade | WiFi | Address |
The Urban Age Hostel | $16 | ★ | 130/6 Silom soi 8, Silom Rd, Silom / Sathorn, Bangkok, Thailand | |
Om Yim Lodge | $24 | ★★★ | 72,74 Narathiwasratchanakarin Road, Silom / Sathorn, Bangkok | |
Nantra Hotel Silom | $26 | ★★★ | 130/8-12, Soi 8, Silom Road, Suriwong, Bangrak, Silom | |
The Regent Silom Hotel Bangkok | $28 | ★★★ | 60/15 Moo2, Silom Rd., Suriyawong, Bangrak, Silom / Sathorn, Bangkok | |
Wall Street Inn Hotel | $30 | ★★★ | 37/20-24 Soi Surawongse Plaza, Surawongse Road, Bangkok, 10500 | |
Take A Nap (Hostel) | $31 | ★★ | 920-926 Rama 4 Rd, Suriyawongse, Silom / Sathorn, Bangkok 10500 | |
D Varee Diva Bally Silom Bangkok | $32 | ★★★ | 10 Silom Road Soi 2 Surawong, Silom / Sathorn, Bangkok 10500 | |
Silom Art Hostel | $32 | ★★ | 198/19-22, Soi Silom 14, Silom / Sathorn, Bangkok | |
Baan Silom Soi 3 | $33 | ★★★ | 16/11 Silom Soi 3, Bangrak, Silom / Sathorn, Bangkok | |
Cordia Residence Saladaeng | $33 | ★★★ | 23 Soi Yommarad , Saladaeng Rd., Bang Rak, Silom / Sathorn, Bangkok | |
Mirth Sathorn Hotel | $33 | ★★★ | 60/1-5, Sathorn Soi 4, North Sathorn Road, Silom, Bangrak, Bangkok 10500 | |
Silom City Hotel | $33 | ★★★★ | 72 Soi Prachum (Silom 22), Silom Road, Bangrak, Bangkok 10500 | |
Lullaby Inn Silom | $35 | ★★★ | 18-20-22 Decho Road, Bangrak, Silom / Sathorn, Bangkok | |
Amber Boutique Hotel Silom | $37 | ★★★ | 200 Silom Soi 14, Silom Road, Suriyawong, Bangrak, Bangkok | |
Bavana Hotel | $40 | ★★★ | 35 Thaniya Soi 2, Surawongse Road, Bangkok, 10500 | |
Furama Silom Hotel Bangkok | $41 | ★★★★ | 533 Silom Road Bangrak , Silom / Sathorn, Bangkok 10500 | |
Suriwongse Hotel | $42 | ★★★ | 31/1, 33 Soi Thaniya 2, Surawongse Road, Bangrak, Bangkok 10500 | |
The Inn Saladaeng | $42 | ★★★ | 5/12 Saladaeng Rd, Silom, Silom / Sathorn, Bangkok 10500 | |
Lido Millenium Hotel Silom | $43 | ★★★ | 134/134/2 Silom Road Suriyawong Sub-District, Bangkok, 10500 | |
Bandara Suites Silom | $45 | ★★★★ | 75/1 Saladaeng Road, Bangrak, Silom / Sathorn, Bangkok 10500 | |
Lub d Bangkok Silom Hostel | $45 | ★★★ | 4 Decho Road Suriyawong Bangrak, Silom / Sathorn, Bangkok 10500 | |
Narai Hotel | $46 | ★★★★ | 222 Silom Rd, Silom / Sathorn, Bangkok, Thailand | |
Glitz Hotel Bangkok | $47 | ★★★ | 135/18-19 Surawong Rd. (in front of soi Tarntawan), Bangrak,Bangkok | |
Novotel Bangkok Fenix Silom | $48 | ★★★★ | 320 Silom Road, Bangrak, Silom / Sathorn, Bangkok, Thailand 10500 | |
Tarntawan Place Hotel | $48 | ★★★★ | 119/5-10 Surawong Road, Silom / Sathorn, Bangkok | |
Baan K Managed by Bliston Hotel | $50 | ★★★ | 12/1 Soi Sathorn2, North Sathorn Rd., Bangkok 10500 | |
Rose Hotel Bangkok | $51 | ★★★ | 118 Soi Nawathualampong, Surawongse R., Bangkok, 10500 | |
D Varee Diva Bally Silom Bangkok | $54 | ★★★ | 10 Silom Road Soi 2 Surawong, Bangkok, 10500 | |
De Arni Hotel Bangkok | $54 | ★★★ | 68 Surawong Road, Si Phraya, Bangrak, Silom / Sathorn, Bangkok | |
Montien Hotel Silom | $57 | ★★★★ | 54 Surawongse Road, Silom / Sathorn, Bangkok, 10500 | |
Tawana Hotel Bangkok | $57 | ★★★★ | 80 Surawongse Road, Silom / Sathorn, Bangkok, 10500 | |
Swiss Lodge Hotel | $61 | ★★★★ | 3 Convent Road, Silom, Silom / Sathorn, Bangkok, 10500 | |
Sabai Sathorn Apartment | $66 | ★★★★ | 57 Soi Silom 9 or Sathorn 10, Bangrak, Silom / Sathorn, Bangkok | |
Triple Two Silom Boutique Hotel | $67 | ★★★★ | 222 Silom Road, Silom / Sathorn, Bangkok, 10500 | |
Siam Heritage Boutique Suites | $70 | ★★★★ | 115/1 Surawong Road, Bangrak, Silom / Sathorn, Bangkok, 10500 | |
Holiday Inn Bangkok Silom | $74 | ★★★★ | 981 Silom Road, Bangkrak, Silom / Sathorn, Bangkok | |
Centre Point Chidlom Hotel | $77 | ★★★★ | 60 Soi 1, Lang Suan Road, Lumpini, Wireless / Chidlom, Bangkok | |
Centre Point Silom Hotel | $77 | ★★★★ | 1522/2 Soi Charoenkrung 50, Silom, Bangkok Riverside, Bangkok, | |
Saladaeng Colonnade | $77 | ★★★★ | 21, Soi Saladaeng, Silom Rd., Bangrak, Silom / Sathorn, Bangkok | |
Siri Sathorn Hotel | $90 | ★★★★★ | 27 Soi Saladaeng 1, Silom Rd., Bangrak, Silom / Sathorn, Bangkok | |
Pullman Bangkok Hotel G | $91 | ★★★★★ | 188 Silom Road, Bangrak , Silom / Sathorn, Bangkok, 10500 | |
Royal Orchid Sheraton Hotel | $93 | ★★★★★ | 2 Charoen Krung Road Soi 30), Siphya, Bangkok Riverside, Bangkok | |
Centre Point Ploenchit Hotel | $100 | ★★★★ | 100 Wireless Road, Pathumwan, Wireless / Chidlom, Bangkok | |
Courtyard By Marriott Bangkok | $102 | ★★★★ | 155/1 Soi Mahadlekluang 1, Rajdamri Road, Pathumwan, Siam, Bangkok | |
Ascott Sathorn Bangkok | $106 | ★★★★★ | 187 South Sathorn Road, Yannawa, Silom / Sathorn, Bangkok, 10120 | |
Mayfair Bangkok Marriott | $111 | ★★★★★ | 60 Soi Langsuan, Lumpini, Pathumwan, Wireless / Chidlom | |
Le Meridien Bangkok Hotel | $115 | ★★★★★ | 40/5 Surawong Road, Silom / Sathorn, Bangkok | |
Dusit Thani Bangkok Hotel | $118 | ★★★★★ | 946 Rama Iv Road , Silom / Sathorn, Bangkok 10500 | |
Lumphini Park Hotel | $134 | ★★★★★ | 952 Rama 4 Road, Suriyawongse, Silom / Sathorn, Bangkok, 10500 | |
W Bangkok Hotel | $141 | ★★★★★ | 106 North Sathorn Road, Silom, Bangrak, Bangkok 10500 | |
Lebua at State Tower | $143 | ★★★★★ | 1055/111 Silom Road, Bangrak, Sathorn, Bangkok | |
Plaza Athenee Bangkok | $154 | ★★★★★ | 61 Wireless Road, Wireless / Chidlom, Bangkok | |
Sofitel So Bangkok Hotel | $159 | ★★★★★ | 2 North Sathorn Road, Silom / Sathorn, Bangkok | |
Conrad Bangkok Hotel | $160 | ★★★★★ | 87 Wireless Road, Phatumwan, Wireless / Chidlom, Bangkok | |
Shangri-La Hotel | $188 | ★★★★★ | 89 Soi Wat Suan Plu, New Road, Bangrak, Bangkok Riverside | |
Tower Club at Lebua Hotel | $195 | ★★★★★ | 1055/42 Silom Rd. Bangrak, Silom / Sathorn, Bangkok | |
Intercontinental Bangkok | $206 | ★★★★★ | 973 Ploenchit Road, Patumwan, Bangkok 10330 | |
Grand Hyatt Erawan Bangkok | $218 | ★★★★★ | 494 Rajdamri Road, Lumpini, Patumwan, Siam, Bangkok | |
Peninsula Bangkok Hotel | $269 | ★★★★★ | 333 Charoennakorn Road, Bangkok Riverside, Bangkok, 10600 |
Incoming search terms: